I graduated from multimedia on the Institute and Academy of Multimedia a long time ago. In the year 2013 I graduated for the second time on the Faculty of Media.
I ride my bike to my office. That way I work out 2 times a day when I go to work and back home.
In the year 1996, I walked 25 kilometers to Ljubljana. Next year I walked over the Pohorje plateau. I made the tours longer over time and when 100 kilometers long tours were like a piece of cake I went from Zürich - where I was born - on foot over the Alps to Slovenia. That was the longest tour so far.
For the past 13 years my son Aleks has been following me on the tours. We have cycled through many European countries.
• Changing the environment • Getting to know people • New experiences •
• Moving • Air • Freedom •
• Find directions • Random sights • Unexpected events •
• Research • Learning • Memory •
• Breaks • Tasty cuisine • Local specialties •
• Photography experimentation •
• Adventure • Enjoyment • Relaxation •
• Experiencing the Tour • Itinerary •
Cycling tourism is a theme that I was lecturing at the Higher Vocational College for Hospitality and Tourism Bled.
• Copenhagen (DK) ~ Øresund ~ Malmö (S) | September 2023: 80/31 km
• Germany: Neckar ~ Main ~ Rhine | Stuttgart > Frankfurt > Cologne | June 2023: 575 km
• Switzerland & Liechtenstein: Journey to the beginning | August 2022: 475 km
• Austria | Slovenia: Salzburg ~ Sölk Pass ~ Seeberg ~ Ljubljana | August 2022: 426 km
• Slovenia: from East to West | June+August 2021: 784 km
• Austria | Slovenia: Faak . Pyramidenkogel . Klagenfurt . Seeberg . Ljubljana | September 2020: 180 km
• Slovenia: for everyone | June~July 2020: 780 km
• Berchtesgaden | Bavaria, Germany | September 2019: 164 km
• Lake Millstatt ~ Lake Ossiach ~ Lake Wörth ~ Lake Faak | Austria | August 2019: 221 km
• From Amsterdam over the Netherlands and Belgium to Cologne in Germany | June 2019: 594 km
• From Salzburg along eastern Bavaria and Upper Austria | September 2018: 543 km
• From Villach along the Drau river to Weissensee lake and Gailtal | August 2018: 142 km
• Czech Republic: from Lake Lipno, along the Vltava River to Prague | June 2018: 510 km
• From Milano over Switzerland to Innsbruck | June 2018: 498 km
• Around the Lake Neusiedl, through Vienna and to Bratislava | September 2017: 358 km
• Over South Tyrol to lake Como and lake Garda | June 2017: 405 km
• Spring of the river Drau ~ Brenner Pass ~ Innsbruck ~ Munich | June 2017: 400 km
• Arround Lake Balaton, Hungary | September 2016: 244 km
• Italy: Venice ~ San Marino ~ Rimini | June 2016: 377 km
• Spring of the river Drau ~ Cortina d'Ampezzo ~ Venice | June 2016: 304 km
• Over South Tyrol ~ Garda lake ~ Venice | September 2015: 495 km
• Along river Rhine and around Lake Constance (Austria ~ Germany ~ Swiss) | June 2015: 328 km
• Parenzana (Slovenia ~ Croatia) | June 2015: 225 km
• Mur Cycling Path: Tamsweg - Graz - Marburg | June 2014: 320 km
• Salzburg - Bad Gastein - Villach - Tarvis - Ljubljana | September 2013: 379 km
• Kranjska Gora - Tarvis - Udine - Grado - Triest - Sežana | June 2013: 296 km
• Murska Sobota - Lendava - Varaždin - Ptuj | June 2012: 165 km
• Venice - Chioggia - Lido di Iesolo - Lignano - Triest - Izola | June 2012: 370 km
• Drau Cycling Path: Innichen - Villach - Maribor - Ljubljana | September 2010: 609 km
• Rateče – Vršič – Triglav Lakes – Bohinj | September 2003: 50 km
• Zürich – Ljubljana | 20th June - 8th July 2002: 700 km [SLO]
• Ljubljana – Celje | June 2002: 80 km
• Ljubljana – Novo mesto | February 2002: 80 km
• Ljubljana - Male Lašče | July 2001: 35 km
• Klagenfurt – Metlika | 13–17th April 2001: 190 km [SLO]
• Lendava – Piran | 20th June – 2nd July 2000: 390 km [SLO]
• Ljubljana – Krško | April 2000: 90 km
• Snežnik | 12–13th February 2000: 52 km [SLO]
• Ljubljana – Portorož | 18-21th June 1998: 150 km [SLO]
• Pohorje | June 1997: 70 km
Phone: 00386 41 672 956
rm.design@siol.net
| © Robert and Aleks Mihelcic 2024 | rm.design@siol.net | Phone: 00386 41 672 956 | Production: RM design |
Follow me